Did your Irish ancestor serve in the Royal Irish Constabulary (RIC)? Explore this plethora of RIC records containing general registers, disbandment registers, nominal returns, and more. You can also find records of Royal Irish Constabulary clerical staff.
Did your Irish ancestor serve in the Royal Irish Constabulary (RIC)? Explore this plethora of RIC records containing general registers, disbandment registers, nominal returns, and more. You can also find records of Royal Irish Constabulary clerical staff.
With each result, you will find an image of the original document held at The National Archives in England and a transcript of the vital details. The transcripts will include a combination of the following details:
Name
Age
Year
Appointment date
Service number
Birth place
Religion
Address
Document description
Archive
Series and piece number
Images
The information found on each image will vary depending on the subject of the records as well as whether they are registers or recruitment lists. Below are some of the details you will find in the various records.
Auxiliary division general register
These mostly consist of nominal rolls, which recorded the member’s service number, rank, dispersed date, and company name. You will also find division journals. The journals recorded the names of members as well as their company, dates of appointment and promotion, and details about whether the member stayed in the hospital at any point.
Clerical staff: record of service and salaries
These records list the names of the clerical staff who worked for the Royal Irish Constabulary. The lists recorded the staff member’s birth date, age at appointment, rank (such as junior or senior clerk), and department. You will also discover the person’s salary.
Constabulary Force Funds
There are two types of books related to the Constabulary Force Fund. One is the correspondence registers which contain lists of members’ names who paid into the fund with notes regarding whether the person had been pensioned, died, or received any rewards from the fund. The second set of records show the names of constables whose widows or children received monetary awards from the fund.
Constabulary lists
This list of chief constables was created during the first year of the Royal Irish Constabulary. The lists show the chief constable’s name, county, and station. Any marked with an asterisk are for chief constables of the 2nd class. Those marked with a cross means the constable was a member of the Peace Preservation Force, a peace keeping force which existed before the Royal Irish Constabulary.
Disbandment registers
The disbandment registers were created in 1922 when the Royal Irish Constabulary was disbanded after the creation of the Free Irish State. Each entry of the register includes a constable’s name, rank, number, birth year, and the number of years the constable spent in the force. They also noted the constable’s pensionable pay and the recommended pension.
General registers
These register books recorded the constables’ service history. The entries include the individual’s birth date, native county, religion, previous occupation, date of appointment, and promotions, as well as any rewards or punishments received and the date of pension or the date of discharge.
Nominal returns, arranged by counties
The lists are organised by county and include the names of all the men serving with the Royal Irish Constabulary. The lists recorded the individual’s number, rank, name, religion, date of appointment, marital status, and station location.
Officers’ registers
The officers’ registers are similar to the general registers. These registers also provide records of transfers and dates, favourable and unfavourable records, and dates of promotions, as well as indicating if the officer served in the army or navy.
Pensions and gratuities
There are a small number of pension records within this collection. They recorded the member’s name, number, county, rank, and age, as well as the number of years in service in the force. The registers also recorded the constable’s rate of pay and the amount of pension calculated.
Recruits: index
The index provides names of new recruits, their dates of appointment and arrival, and their company. The remarks column explains if the recruit resigned or was dismissed, as well as where they were stationed.
Other types of records you will find in this collection include
Chief of police department: staff and administration, correspondence
Conferring of the title `Royal Irish Constabulary': programme of ceremony (incomplete)
Constabulary code - revised edition
Dublin Metropolitan Police-D division. Superintendents journal and letter book
Head constables: list of ‘good’ men
Intelligence notes
Law opinions
Miscellaneous acts
Officers' numbers
Recovery of old firearms: Ballincollig
Recovery of old firearms: Carrickfergus
RIC acts (two copies, one with amendments to 1918)
Statement on behalf of the officers commenting on Part 1 of the Report of the Committee on the Police Services in England, Wales, and Scotland
Transport code: first edition
Veterans' division: temporary constables, drivers, fitters
The Royal Irish Constabulary service records are held at The National Archives in Kew as part of their HO 184 series, Irish Constabulary records. The collection contains a variety of records related to the administration of the Royal Irish Constabulary. Together, the records will help to provide an overview of your ancestor’s career in the force. The Irish Constabulary was created in 1836 and given its royal title in 1867 by Queen Victoria, becoming the Royal Irish Constabulary (RIC). Records in this collection show dates from before the creation of the constabulary force. These usually relate to men who served with the Peace Preservation Force, an early peace-keeping force in Ireland. The RIC constables found within these records were employed during contentious years in Irish history. They witnessed the Great Famine, land wars, the Easter Rising, the Irish War of Independence, and the beginning of the Irish Civil War.
Royal Irish Constabulary
The Royal Irish Constabulary was established as a peace-keeping force dedicated to the detection and prevention of crime throughout Ireland. They also took over the responsibility of the Revenue Police to enforce the laws of whiskey production. The force trained at Phoenix Park Depot.
During the Irish War of Independence, RIC barracks were the targets of frequent attacks from the Irish Republican Army. Due to a decrease in members for reasons of death, injury, low recruitment, and resignation, the British government dispatched auxiliary forces of ex-servicemen to make up the numbers. This auxiliary force became known as the Black and Tans because of their uniform and were notorious for their brutality.
The Anglo-Irish treaty ended the war on 6 December 1921 and the Irish Free State was established in January 1922. The Royal Irish Constabulary was disbanded in August 1922 and a new police force, Garda Síochána, took its place. In Northern Ireland, the police force became the Royal Ulster Constabulary.
Included in this collection are 181 pieces from TNA series HO 184:
Series/piece | Description | Year(s) |
---|---|---|
HO 184/1 | Records and services, general register, numbers 1-2000 | 1 Aug 1816-28 Jan 1835 |
HO 184/2 | Records and services, general register, numbers 2001-4000 | 1 Feb 1835-3 Aug 1840 |
HO 184/3 | Records and services, general register, numbers 4001-6000 | 6 Apr 1840-9 Sep 1844 |
HO 184/4 | Records and services, general register, numbers 6001-8000 | 30 Jan 1844-18 Nov 1846 |
HO 184/5 | Records and services, general register, numbers 8001-10000 | 3 Feb 1846-27 Sep 1847 |
HO 184/6 | Records and services, general register, numbers 10001-12000 | 12 Oct 1847-12 Sep 1848 |
HO 184/7 | Records and services, general register, numbers 12001-13940 | 12 Sep 1848-12 Jun 1850 |
HO 184/8 | Records and services, general register, numbers 13941-15890 | 12 Jun 1850-19 Apr 1852 |
HO 184/9 | Records and services, general register, numbers 15891-17750 | 17 Apr 1852-19 Oct 1853 |
HO 184/10 | Records and services, general register, numbers 17751-19640 | 19 Oct 1853-23 Apr 1855 |
HO 184/11 | Records and services, general register, numbers 19641-21530 | 23 Apr 1855-13 Jan 1857 |
HO 184/12 | Records and services, general register, numbers 21531-23360 | 13 Jan 1857-12 May 1858 |
HO 184/13 | Records and services, general register, numbers 23361-25290 | 12 May 1858-12 Nov 1859 |
HO 184/14 | Records and services, general register, numbers 25291-25290 | 12 Nov 1859-12 Oct 1861 |
HO 184/15 | Records and services, general register, numbers 27201-28999 | 15 Oct 1861-19 Oct 1863 |
HO 184/16 | Records and services, general register, numbers 29000-31000 | 19 Oct 1863-8 Nov 1865 |
HO 184/17 | Records and services, general register, numbers 31001-32998 | 9 Nov 1865-25 Sep 1867 |
HO 184/18 | Records and services, general register, numbers 32999-35000 | 2 May 1867-19 Oct 1868 |
HO 184/19 | Records and services, general register, numbers 35001-37000 | 23 Oct 1868-30 Mar 1871 |
HO 184/20 | Records and services, general register, numbers 37001-39000 | 7 Oct 1870-6 Dec 1872 |
HO 184/21 | Records and services, general register, numbers 39001-41000 | 6 Dec 1872-13 Feb 1875 |
HO 184/22 | Records and services, general register, numbers 41001-43000 | 15 Feb 1875-14 May 1877 |
HO 184/23 | Records and services, general register, numbers 43001-45000 | 14 May 1877-4 Dec 1879 |
HO 184/24 | Records and services, general register, numbers 45001-47000 | 4 Dec 1879-2 May 1881 |
HO 184/25 | Records and services, general register, numbers 47001-49000 | 2 May 1881-7 Apr 1882 |
HO 184/26 | Records and services, general register, numbers 49001-51000 | 7 Apr 1882-8 Aug 1883 |
HO 184/27 | Records and services, general register, numbers 51001-53000 | 8 Aug 1883-10 Apr 1888 |
HO 184/28 | Records and services, general register, numbers 53001-55000 | 10 Apr 1888-10 Apr 1891 |
HO 184/29 | Records and services, general register, numbers 55001-57000 | 21 Apr 1891-1 Jul 1895 |
HO 184/30 | Records and services, general register, numbers 57001-59000 | 1 Jul 1895-15 Jul 1899 |
HO 184/31 | Records and services, general register, numbers 59001-61000 | 15 Jul 1899-16 Sep 1902 |
HO 184/32 | Records and services, general register, numbers 61006-63000 | 16 Sep 1902-23 Sep 1907 |
HO 184/33 | Records and services, general register, numbers 63001-65000 | 23 Sep 1907-27 Sep 1909 |
HO 184/34 | Records and services, general register, numbers 65001-67000 | 27 Sep 1909-16 Dec 1912 |
HO 184/35 | Records and services, general register, numbers 67001-69000 | 16 Dec 1912-15 Feb 1917 |
HO 184/36 | Records and services, general register, numbers 69001-71000 | 15 Feb 1917-6 Apr 1920 |
HO 184/37 | Records and services, general register, numbers 71001-73000 | 7 Apr 1920-1 Sep 1920 |
HO 184/38 | Records and services, general register, numbers 73001-75000 | 1 Sep 1920-29 Oct 1920 |
HO 184/39 | Records and services, general register, numbers 75001-77000 | 29 Oct 1920-22 Dec 1920 |
HO 184/40 | Records and services, general register, numbers 77001-79000 | 22 Dec 1920-21 Feb 1921 |
HO 184/41 | Records and services, general register, numbers 79001-81000 | 21 Feb 1921-11 May 1921 |
HO 184/42 | Records and services, general register, numbers 81001-83780 | 11 May 1921-31 Aug 1922 |
HO 184/43 | Records and services, general register, index to general register | 1816-[1867] |
HO 184/44 | Records and services, general register, index to general register | [1867]-1922 |
HO 184/45 | Records and services, officers' register volume 1 | 31 Jan 1817-11 Mar 1884 |
HO 184/46 | Records and services, officers' register volume 2 | 14 Mar 1884-22 Dec 1908 |
HO 184/47 | Records and services, officers' register volume 3 | 19 Mar 1909-1 Apr 1921 |
HO 184/48 | Records and services, officers' register volume 4 | 1 Apr 1921-17 Sep 1921 |
HO 184/49 | Records and services, auxiliary division, general register, numbers A.F.1-A.F.440 | 15 Dec 1881-21 Nov 1882 |
HO 184/50 | Records and services, auxiliary division, Irish Constabulary records: auxiliary division | |
HO 184/51 | Records and services, auxiliary division, register no. 2 numbers 1517-2214 | 16 Jan 1921-5 Dec 1921 |
HO 184/52 | Records and services, auxiliary division, journal no. 1 | 1920-1921 |
HO 184/53 | Records and services, auxiliary division, journal no. 2 | 1920-1922 |
HO 184/55 | Returns, nominal returns, arranged by counties | 1910 |
HO 184/56 | Returns, nominal returns, arranged by counties | 1911 |
HO 184/57 | Returns, nominal returns, arranged by counties | 1916 |
HO 184/58 | Returns, nominal returns, arranged by counties | 1917 |
HO 184/59 | Returns, nominal returns, arranged by counties | 1918 |
HO 184/60 | Returns, nominal returns, arranged by counties | 1919 |
HO 184/61 | Returns, nominal returns, arranged by counties | 1920 |
HO 184/62 | Returns, nominal returns, arranged by counties | 1921 |
HO 184/63 | Miscellanea, law opinions | Sep 1874-Sep 1919 |
HO 184/65 | Miscellanea, intelligence notes, M series: 36-40 | Mar-Jun 1895 |
HO 184/66 | Miscellanea, miscellaneous acts | 1831-1889 |
HO 184/68 | Miscellanea, RIC acts (two copies, one with amendments to 1918) | 1836-1885 |
HO 184/69 | Miscellanea, conferring of the title 'Royal Irish Constabulary': program of ceremony (incomplete) | 6 Sep 1867 |
HO 184/70 | Miscellanea, statement on behalf of the officers commenting on part 1 of the report of the committee on the police services in England, Wales and Scotland | Aug 1919 |
HO 184/71 | Miscellanea, Dublin metropolitan police-D division, superintendents journal and letter book | 1920-1921 |
HO 184/72 | Miscellanea, transport code: first edition | 1921 |
HO 184/73 | Miscellanea, recovery of old firearms: Ballincollig | 1923-1927 |
HO 184/74 | Miscellanea, recovery of old firearms: Carrickfergus | 1923-1927 |
HO 184/75 | Miscellanea, staff, head constables: list of 'good' men | Undated |
HO 184/76 | Miscellanea, staff, veterans' division: temporary constables, drivers, fitters | Undated |
HO 184/77 | Miscellanea, staff, clerical staff: record of service and salaries | 1897-1920 |
HO 184/78 | Miscellanea, staff, chief of police department: staff and administration, correspondence | 1920-1922 |
HO 184/79 | Miscellanea, staff, recruits: index | 1920-1922 |
HO 184/80 | Miscellanea, staff, officers' numbers | Undated |
HO 184/107 | Miscellanea, constabulary code, fourth edition | 1888 |
HO 184/108 | Miscellanea, constabulary code, fifth edition | 1900 |
HO 184/109 | Miscellanea, constabulary code, sixth edition | 1911 |
HO 184/129 | Disbandment register (1922) treasury sheets, British recruits, Antrim | |
HO 184/130 | Disbandment register (1922) treasury sheets, British recruits, Belfast | |
HO 184/131 | Disbandment register (1922) treasury sheets, British recruits, Carlow | |
HO 184/132 | Disbandment register (1922) treasury sheets, British recruits, Cavan | |
HO 184/133 | Disbandment register (1922) treasury sheets, British recruits, Clare | |
HO 184/134 | Disbandment register (1922) treasury sheets, British recruits, Cork (Eastern Region) | |
HO 184/135 | Disbandment register (1922) treasury sheets, British recruits, Cork (Western Region) | |
HO 184/136 | Disbandment register (1922) treasury sheets, British recruits, Depot | |
HO 184/137 | Disbandment register (1922) treasury sheets, British recruits, Donegal | |
HO 184/138 | Disbandment register (1922) treasury sheets, British recruits, Down | |
HO 184/139 | Disbandment register (1922) treasury sheets, British recruits, Dublin | |
HO 184/140 | Disbandment register (1922) treasury sheets, British recruits, Fermanagh | |
HO 184/141 | Disbandment register (1922) treasury sheets, British recruits, Galway (Eastern Region) | |
HO 184/142 | Disbandment register (1922) treasury sheets, British recruits, Galway (Western Region) | |
HO 184/143 | Disbandment register (1922) treasury sheets, British recruits, Gormanston no. 1 | |
HO 184/144 | Disbandment register (1922) treasury sheets, British recruits, Gormanston no. 2 | |
HO 184/145 | Disbandment register (1922) treasury sheets, British recruits, Kerry | |
HO 184/146 | Disbandment register (1922) treasury sheets, British recruits, Kildare | |
HO 184/147 | Disbandment register (1922) treasury sheets, British recruits, Kilkenny | |
HO 184/148 | Disbandment register (1922) treasury sheets, British recruits, Kings County | |
HO 184/149 | Disbandment register (1922) treasury sheets, British recruits, Leitrim | |
HO 184/150 | Disbandment register (1922) treasury sheets, British recruits, Limerick | |
HO 184/151 | Disbandment register (1922) treasury sheets, British recruits, Londonderry | |
HO 184/152 | Disbandment register (1922) treasury sheets, British recruits, Longford | |
HO 184/153 | Disbandment register (1922) treasury sheets, British recruits, Louth | |
HO 184/154 | Disbandment register (1922) treasury sheets, British recruits, Mayo | |
HO 184/155 | Disbandment register (1922) treasury sheets, British recruits, Meath | |
HO 184/156 | Disbandment register (1922) treasury sheets, British recruits, Monaghan | |
HO 184/157 | Disbandment register (1922) treasury sheets, British recruits, Queens County | |
HO 184/158 | Disbandment register (1922) treasury sheets, British recruits, Roscommon | |
HO 184/159 | Disbandment register (1922) treasury sheets, British recruits, Sligo | |
HO 184/160 | Disbandment register (1922) treasury sheets, British recruits, Tipperary (Northern Region) | |
HO 184/161 | Disbandment register (1922) treasury sheets, British recruits, Tipperary (Southern Region) | |
HO 184/162 | Disbandment register (1922) treasury sheets, British recruits, Tyrone | |
HO 184/163 | Disbandment register (1922) treasury sheets, British recruits, Waterford | |
HO 184/164 | Disbandment register (1922) treasury sheets, British recruits, Westmeath | |
HO 184/165 | Disbandment register (1922) treasury sheets, British recruits, Wexford | |
HO 184/166 | Disbandment register (1922) treasury sheets, British recruits, Wickford | |
HO 184/167 | Disbandment register (1922) treasury sheets, British recruits, miscellaneous | |
HO 184/168 | Disbandment register (1922) treasury sheets, Irish recruits, Antrim | |
HO 184/169 | Disbandment register (1922) treasury sheets, Irish recruits, Armagh | |
HO 184/170 | Disbandment register (1922) treasury sheets, Irish recruits, Belfast no. 1 | |
HO 184/171 | Disbandment register (1922) treasury sheets, Irish recruits, Belfast no. 2 | |
HO 184/172 | Disbandment register (1922) treasury sheets, Irish recruits, Carlow | |
HO 184/173 | Disbandment register (1922) treasury sheets, Irish recruits, Cavan | |
HO 184/174 | Disbandment register (1922) treasury sheets, Irish recruits, Clare | |
HO 184/175 | Disbandment register (1922) treasury sheets, Irish recruits, Cork (ER) | |
HO 184/176 | Disbandment register (1922) treasury sheets, Irish recruits, Cork (WR) | |
HO 184/177 | Disbandment register (1922) treasury sheets, Irish recruits, Depot | |
HO 184/178 | Disbandment register (1922) treasury sheets, Irish recruits, Down | |
HO 184/179 | Disbandment register (1922) treasury sheets, Irish recruits, Dublin | |
HO 184/180 | Disbandment register (1922) treasury sheets, Irish recruits, Dublin Castle Clerical Company | |
HO 184/181 | Disbandment register (1922) treasury sheets, Irish recruits, Dublin Castle Guard Company | |
HO 184/182 | Disbandment register (1922) treasury sheets, Irish recruits, Fermanagh | |
HO 184/183 | Disbandment register (1922) treasury sheets, Irish recruits, Galway (Eastern Region) | |
HO 184/184 | Disbandment register (1922) treasury sheets, Irish recruits, Galway (Western Region) | |
HO 184/185 | Disbandment register (1922) treasury sheets, Irish recruits, Gormanston | |
HO 184/186 | Disbandment register (1922) treasury sheets, Irish recruits, Kerry | |
HO 184/187 | Disbandment register (1922) treasury sheets, Irish recruits, Kildare | |
HO 184/188 | Disbandment register (1922) treasury sheets, Irish recruits, Kilkenny | |
HO 184/189 | Disbandment register (1922) treasury sheets, Irish recruits, Kings County | |
HO 184/190 | Disbandment register (1922) treasury sheets, Irish recruits, Leitrim | |
HO 184/191 | Disbandment register (1922) treasury sheets, Irish recruits, Limerick | |
HO 184/192 | Disbandment register (1922) treasury sheets, Irish recruits, Londonderry | |
HO 184/193 | Disbandment register (1922) treasury sheets, Irish recruits, Longford | |
HO 184/194 | Disbandment register (1922) treasury sheets, Irish recruits, Louth | |
HO 184/195 | Disbandment register (1922) treasury sheets, Irish recruits, Mayp | |
HO 184/196 | Disbandment register (1922) treasury sheets, Irish recruits, Meath | |
HO 184/197 | Disbandment register (1922) treasury sheets, Irish recruits, Monaghan | |
HO 184/198 | Disbandment register (1922) treasury sheets, Irish recruits, Queens County | |
HO 184/199 | Disbandment register (1922) treasury sheets, Irish recruits, Roscommon | |
HO 184/200 | Disbandment register (1922) treasury sheets, Irish recruits, Sligo | |
HO 184/201 | Disbandment register (1922) treasury sheets, Irish recruits, Tipperary (Northern Region) | |
HO 184/202 | Disbandment register (1922) treasury sheets, Irish recruits, Tipperary (Southern Region) | |
HO 184/203 | Disbandment register (1922) treasury sheets, Irish recruits, Tyrone | |
HO 184/204 | Disbandment register (1922) treasury sheets, Irish recruits, Waterford | |
HO 184/205 | Disbandment register (1922) treasury sheets, Irish recruits, Westmeath | |
HO 184/206 | Disbandment register (1922) treasury sheets, Irish recruits, Wexford | |
HO 184/207 | Disbandment register (1922) treasury sheets, Irish recruits, Wickford | |
HO 184/208 | Disbandment register (1922) treasury sheets, Irish recruits, miscellaneous no. 1 | |
HO 184/209 | Disbandment register (1922) treasury sheets, Irish recruits, miscellaneous no. 2 | |
HO 184/213 | Pensions and gratuities | 1873-1888 |
HO 184/214 | Pensions and gratuities | 1888-1903 |
HO 184/215 | Pensions and gratuities | 1903-1920 |
HO 184/216 | Pensions and gratuities | 1920-1948 |
HO 184/217 | Register of new pensioners | 1888-1900 |
HO 184/218 | Injury pensions: complete enquiry forms | 1921-1922 |
HO 184/219 | Constabulary force funds, widows' and orphans' gratuities | 1821-1886 |
HO 184/220 | Constabulary force funds, widows' and orphans' gratuities | 1886-1913 |
HO 184/221 | Constabulary force funds, widows' and orphans' gratuities | 1913-1946 |
HO 184/222 | Constabulary force funds, correspondence register | 1911-1918 |
HO 184/223 | Constabulary force funds, correspondence register | 1918-1925 |
HO 184/224 | Constabulary force funds, subscribers: annual record of deaths and withdrawals | 1932-1953 |
HO 184/237 | Attestation papers of RIC recruits | 1902-1921 |
HO 184/238 | Constabulary lists, MS list of chief officers, resident magistrates etc | 1836 |
HO 184/239 | Constabulary lists, vol 22: issues 128-133 | 1905-1908 |
HO 184/240 | Constabulary lists, vol 23: issues 134-139 | 1908-1911 |
HO 184/241 | Constabulary lists, vol 24: issues 140-145 | 1911-1914 |
HO 184/242 | Constabulary lists, vol 25: issues 146-151 | 1914-1917 |
HO 184/243 | Standing orders (precursor to constabulary code) | 1825 |
HO 184/244 | Constabulary code: first edition | 1837 |
Each record for your Royal Irish Constabulary ancestor recorded his service number. When you find one record for your ancestor, document his service number and use it to search all the records. The service number will help narrow your results and you may discover records you could not find before.
Many records only recorded the constable’s first initial; therefore, if your search is unsuccessful, try searching for only your ancestor’s surname or select the name variants option on the search field.
Did you find your ancestor in the disbandment registers? If so, you should search for your ancestor in the Ireland, Royal Irish Constabulary Pensions 1826-1925 available in the Useful links and resources section.